Cheap Train Tickets to Wrexham General
Save more with Advance Tickets and SplitTickets
Wrexham General Train Routes
Trains From Wrexham General
Trains to Wrexham General
Train | Fastest Time | Price |
---|---|---|
Wrexham General to Chester | 16m | Buy from US$1.53 |
Wrexham General to London Euston | 2h 28m | Buy from US$21.02 |
Wrexham General to Manchester Piccadilly | 1h 34m | Buy from US$7.78 |
Wrexham General to Cardiff Central | 2h 24m | Buy from US$22.81 |
Wrexham General to Birmingham New Street | 1h 40m | Buy from US$10.45 |
Wrexham General to Manchester Airport | 1h 43m | Buy from US$9.18 |
Wrexham General to Crewe | 43m | Buy from US$3.70 |
Wrexham General to Shrewsbury | 30m | Buy from US$3.44 |
Wrexham General to Liverpool Central | 1h 10m | Buy from US$15.80 |
Wrexham General to London Marylebone | 3h 9m | Buy from US$17.20 |
Train | Fastest Time | Price |
---|---|---|
Chester to Wrexham General | 14m | Buy from US$1.53 |
London Euston to Wrexham General | 2h 27m | Buy from US$28.54 |
Manchester Piccadilly to Wrexham General | 1h 34m | Buy from US$7.78 |
Cardiff Central to Wrexham General | 2h 26m | Buy from US$22.81 |
Wolverhampton to Wrexham General | 1h 20m | Buy from US$8.67 |
Birmingham New Street to Wrexham General | 1h 39m | Buy from US$10.45 |
Crewe to Wrexham General | 41m | Buy from US$3.70 |
Shotton to Wrexham General | 32m | Buy from US$1.53 |
Frodsham to Wrexham General | 35m | Buy from US$2.55 |
Manchester Airport to Wrexham General | 1h 33m | Buy from US$9.18 |
Live Timetable for Trains From/to Wrexham General
Our live timetable provides real-time information about train schedules and services for passengers traveling to and from Wrexham General. Check it now to plan your next journey.
Departures
Arrivals
Train | Time | Platform | Train Operator | Status |
---|---|---|---|---|
to Birmingham International | 05:48 | 1 | Transport for Wales | On time |
to Chester | 06:08 | 2 | Transport for Wales | On time |
to Liverpool Lime Street | 06:20 | 2 | Transport for Wales | On time |
to Bidston | 06:22 | 3 | Transport for Wales | On time |
to Chester | 06:35 | 2 | Transport for Wales | On time |
to Cardiff Central | 06:35 | 1 | Transport for Wales | On time |
to Bidston | 06:56 | 3 | Transport for Wales | On time |
to Chester | 07:03 | 2 | Avanti West Coast | Cancelled |
to Chester | 07:03 | - | Avanti West Coast | On time |
to Cardiff Central | 07:35 | 1 | Transport for Wales | On time |
Train | Time | Platform | Train Operator | Status |
---|---|---|---|---|
from Chester | 05:33 | 4 | Transport for Wales | On time |
from Chester | 05:45 | 2 | Transport for Wales | On time |
from Shrewsbury | 05:31 | 4 | Transport for Wales | On time |
from Shrewsbury | 05:57 | 3 | Transport for Wales | On time |
from Holyhead | 04:21 | 2 | Transport for Wales | On time |
from Holyhead | 05:30 | 3 | Transport for Wales | On time |
from Shrewsbury | 07:00 | 3 | Transport for Wales | On time |
from Bidston | 06:45 | 2 | Transport for Wales | On time |
from Cardiff Central | 05:12 | 4B | Transport for Wales | On time |
from Bidston | 07:21 | 2 | Transport for Wales | On time |
Address
Station Details
Facilities
Ticket Office
Services
How to Buy Cheap Train Tickets to Wrexham General
Off-Peak & Super Off-Peak tickets
Advanced train tickets are typically the most cost-effective option for train travel. They are usually available for purchase 12 weeks before the travel date.
Group Travel
Get a 1/3 discount on Off-Peak tickets through GroupSave if you are traveling with a group of 3 to 9 adults.
Season Tickets
A weekly or monthly train pass which includes unlimited travel between two stations. It could help you save more than 1/3 on train fares.
Flexi Travel
8 days of unlimited travel between two stations within a 28-day period.
FAQs about trains to Wrexham General
Which train line goes to Wrexham General?
There are several popular train routes to Wrexham General which include chester to wrexham-general,london-euston to wrexham-general,and manchester-piccadilly to wrexham-general. These are operated by trusted companies like Transport for Wales,TransPennine Express and offer frequent services throughout the day.How much is a train ticket from London to Wrexham General?
On average, prices range from london to wrexham-general is at US$61.78 for a Standard Class ticket. The cheapest train ticket is at US$17.20 now. It varies depending on several factors, such as the time of day, the day of the week, and how far in advance the ticket is purchased. It is recommended to book train tickets in advance to secure the best prices.Which London station has trains to Wrexham General?
Some of the main London stations that have direct train routes to Wrexham General include City Thameslink,Old Street,London Paddington,London Euston. Passengers can board the train at any of these stations and enjoy a comfortable journey to Wrexham General.
It is recommended to check the train schedules and departures from our train journey planner to find the most convenient option for your travel plans.
Recommendations
Popular Destinations
Popular Routes
You may also like
- Trains to London
- Trains to London Euston
- Trains to Birmingham New Street
- Trains to Manchester Piccadilly
- Trains to Hayes (Kent)
- Trains to Hayes & Harlington
- Trains to North Walsham
- Trains to South Croydon
- Trains to Sutton Common
- Trains to Thurgarton
- Trains to St Johns
- Trains to Cranbrook (Devon)
- Wrexham General to Chester trains
- Wrexham General to Buckley trains
- Wrexham General to Hope (Flintshire) trains
- Wrexham General to Gwersyllt trains
- Wrexham General to Chester trains
- Wrexham General to London Euston trains
- Paisley to Glasgow trains
- St Albans to London trains
- Gatwick Airport to London trains
- Rayleigh to London trains
- Huddersfield to Leeds trains
- Bishops Stortford to London trains
- Manchester Airport to Manchester trains
- London to High Wycombe trains
- Coventry to Birmingham trains
- Berkhamsted to London trains
- Brentwood to London trains
- Heathrow Airport to London trains