Cheap Train Tickets to Loughborough
Save more with Advance Tickets and SplitTickets
Loughborough Train Routes
Trains From Loughborough
Trains to Loughborough
Train | Fastest Time | Price |
---|---|---|
Loughborough to Leicester | 10m | Buy from US$9.69 |
Loughborough to Nottingham | 17m | Buy from US$2.04 |
Loughborough to Birmingham New Street | 1h 3m | Buy from US$33.12 |
Loughborough to Sheffield | 52m | Buy from US$5.10 |
Loughborough to Manchester Piccadilly | 2h 12m | Buy from US$17.33 |
Loughborough to Derby | 21m | Buy from US$2.17 |
Loughborough to Leeds | 1h 47m | Buy from US$18.22 |
Loughborough to London Kings Cross | 1h 31m | Buy from US$20.64 |
Loughborough to Beeston | 13m | Buy from US$2.04 |
Loughborough to Newcastle | 2h 58m | Buy from US$29.81 |
Train | Fastest Time | Price |
---|---|---|
Leicester to Loughborough | 9m | Buy from US$9.69 |
London St Pancras International to Loughborough | 1h 13m | Buy from US$20.64 |
Nottingham to Loughborough | 14m | Buy from US$2.04 |
Sheffield to Loughborough | 45m | Buy from US$5.10 |
Derby to Loughborough | 13m | Buy from US$2.17 |
Beeston to Loughborough | 13m | Buy from US$2.04 |
Manchester Piccadilly to Loughborough | 1h 57m | Buy from US$17.33 |
Birmingham New Street to Loughborough | 1h 4m | Buy from US$33.12 |
Leeds to Loughborough | 1h 38m | Buy from US$18.22 |
London Kings Cross to Loughborough | 1h 24m | Buy from US$20.64 |
Live Timetable for Trains From/to Loughborough
Our live timetable provides real-time information about train schedules and services for passengers traveling to and from Loughborough. Check it now to plan your next journey.
Departures
Arrivals
Train | Time | Platform | Train Operator | Status |
---|---|---|---|---|
to Derby | 01:44 | 1 | East Midlands Railway | On time |
to Derby | 02:10 | 1 | East Midlands Railway | On time |
to London St Pancras International | 04:31 | 2 | East Midlands Railway | On time |
to Norwich | 05:11 | 2 | East Midlands Railway | On time |
to London St Pancras International | 05:34 | 2 | East Midlands Railway | On time |
to London St Pancras International | 05:50 | 2 | East Midlands Railway | On time |
to Leicester | 05:54 | 3 | East Midlands Railway | On time |
to Sheffield | 06:00 | 1 | East Midlands Railway | On time |
to Norwich | 06:28 | 3 | East Midlands Railway | On time |
to London St Pancras International | 06:32 | 2 | East Midlands Railway | On time |
Train | Time | Platform | Train Operator | Status |
---|---|---|---|---|
from London St Pancras International | 23:04 | 2 | East Midlands Railway | On time |
from London St Pancras International | 23:35 | 3 | East Midlands Railway | On time |
from Derby | 03:50 | 4 | East Midlands Railway | On time |
from Nottingham | 04:56 | 5A | East Midlands Railway | On time |
from Derby | 04:27 | 4 | East Midlands Railway | On time |
from Sheffield | 04:38 | 8A | East Midlands Railway | On time |
from Nottingham | 05:31 | 3A | East Midlands Railway | On time |
from Leicester | 05:48 | 2 | East Midlands Railway | On time |
from Nottingham | 06:07 | 3B | East Midlands Railway | On time |
from Nottingham | 06:11 | 7 | East Midlands Railway | On time |
Address
Station Details
Facilities
Ticket Office
Services
How to Buy Cheap Train Tickets to Loughborough
Off-Peak & Super Off-Peak tickets
Advanced train tickets are typically the most cost-effective option for train travel. They are usually available for purchase 12 weeks before the travel date.
Group Travel
Get a 1/3 discount on Off-Peak tickets through GroupSave if you are traveling with a group of 3 to 9 adults.
Season Tickets
A weekly or monthly train pass which includes unlimited travel between two stations. It could help you save more than 1/3 on train fares.
Flexi Travel
8 days of unlimited travel between two stations within a 28-day period.
FAQs about trains to Loughborough
Which train line goes to Loughborough?
There are several popular train routes to Loughborough which include leicester to loughborough,london-st-pancras-international to loughborough,and nottingham to loughborough. These are operated by trusted train company like East Midlands Railway and offer frequent services throughout the day.How much is a train ticket from London to Loughborough?
On average, prices range from london to loughborough is at US$73.12 for a Standard Class ticket. The cheapest train ticket is at US$20.64 now. It varies depending on several factors, such as the time of day, the day of the week, and how far in advance the ticket is purchased. It is recommended to book train tickets in advance to secure the best prices.Which London station has trains to Loughborough?
Some of the main London stations that have direct train routes to Loughborough include City Thameslink,Old Street,London Paddington,London Euston. Passengers can board the train at any of these stations and enjoy a comfortable journey to Loughborough.
It is recommended to check the train schedules and departures from our train journey planner to find the most convenient option for your travel plans.
Recommendations
Popular Destinations
Popular Routes
You may also like
- Trains to London
- Trains to London Euston
- Trains to Birmingham New Street
- Trains to Manchester Piccadilly
- Trains to Hayes (Kent)
- Trains to Hayes & Harlington
- Trains to North Walsham
- Trains to South Croydon
- Trains to Sutton Common
- Trains to Thurgarton
- Trains to St Johns
- Trains to Cranbrook (Devon)
- Loughborough to Leicester trains
- Loughborough to London St Pancras International trains
- Loughborough to Leicester trains
- Loughborough to Nottingham trains
- Loughborough to Leeds trains
- Loughborough to Birmingham New Street trains
- Bradford to Leeds trains
- London to Cambridge trains
- Sheffield to Manchester trains
- Rugby to London trains
- Basingstoke to London trains
- Maidenhead to London trains
- Nottingham to London trains
- Gerrards Cross to London trains
- London to Brighton trains
- Manchester to London trains
- Cheshunt to London trains
- Manchester Airport to Manchester trains