Cheap Train Tickets to Cambridge North
Save more with Advance Tickets and SplitTickets
Cambridge North Train Routes
Trains From Cambridge North
Trains to Cambridge North
Train | Fastest Time | Price |
---|---|---|
Cambridge North to Cambridge | 4m | Buy from US$3.95 |
Cambridge North to London Kings Cross | 54m | Buy from US$14.27 |
Cambridge North to London Liverpool Street | 1h 17m | Buy from US$10.19 |
Cambridge North to Ely | 11m | Buy from US$4.34 |
Cambridge North to Stansted Airport | 40m | Buy from US$17.07 |
Cambridge North to Shelford (Cambs) | 11m | Buy from US$5.23 |
Cambridge North to Norwich | 1h 11m | Buy from US$30.06 |
Cambridge North to Hatfield (Herts) | 1h 10m | Buy from US$26.37 |
Cambridge North to Manchester Piccadilly | 3h 47m | Buy from US$24.97 |
Cambridge North to Peterborough | 52m | Buy from US$28.15 |
Train | Fastest Time | Price |
---|---|---|
Cambridge to Cambridge North | 4m | Buy from US$3.95 |
London Kings Cross to Cambridge North | 55m | Buy from US$14.27 |
Ely to Cambridge North | 12m | Buy from US$4.34 |
London Liverpool Street to Cambridge North | 1h 14m | Buy from US$10.19 |
Tottenham Hale to Cambridge North | 1h 2m | Buy from US$9.56 |
Shelford (Cambs) to Cambridge North | 12m | Buy from US$5.23 |
Stansted Airport to Cambridge North | 36m | Buy from US$17.07 |
Nottingham to Cambridge North | 1h 52m | Buy from US$20.26 |
Chelmsford to Cambridge North | 2h 2m | Buy from US$14.02 |
Kings Lynn to Cambridge North | 48m | Buy from US$16.18 |
Live Timetable for Trains From/to Cambridge North
Our live timetable provides real-time information about train schedules and services for passengers traveling to and from Cambridge North. Check it now to plan your next journey.
Departures
Arrivals
Train | Time | Platform | Train Operator | Status |
---|---|---|---|---|
to London Kings Cross | 05:32 | 1 | Great Northern | On time |
to Kings Lynn | 05:44 | 2 | Great Northern | On time |
to London Kings Cross | 06:02 | 1 | Great Northern | On time |
to Norwich | 06:05 | 2 | Greater Anglia | On time |
to London Liverpool Street | 06:07 | 1 | Greater Anglia | On time |
to Kings Lynn | 06:14 | 2 | Great Northern | On time |
to London Kings Cross | 06:28 | 1 | Great Northern | On time |
to London Liverpool Street | 06:38 | 3 | Greater Anglia | On time |
to Kings Lynn | 06:39 | 2 | Great Northern | On time |
to Cambridge | 06:44 | 1 | Greater Anglia | On time |
Train | Time | Platform | Train Operator | Status |
---|---|---|---|---|
from Kings Lynn | 04:44 | 1 | Great Northern | On time |
from Cambridge | 05:40 | 4 | Great Northern | On time |
from Kings Lynn | 05:14 | 2 | Great Northern | On time |
from Cambridge | 06:01 | 5 | Greater Anglia | On time |
from Ely | 05:52 | 1 | Greater Anglia | On time |
from Cambridge | 06:10 | 4 | Great Northern | On time |
from Kings Lynn | 05:40 | 1 | Great Northern | On time |
from London Kings Cross | 05:39 | - | Great Northern | On time |
from Norwich | 05:33 | 2A | Greater Anglia | On time |
from Kings Lynn | 06:10 | 1 | Great Northern | On time |
Address
Station Details
Facilities
Ticket Office
Services
How to Buy Cheap Train Tickets to Cambridge North
Off-Peak & Super Off-Peak tickets
Advanced train tickets are typically the most cost-effective option for train travel. They are usually available for purchase 12 weeks before the travel date.
Group Travel
Get a 1/3 discount on Off-Peak tickets through GroupSave if you are traveling with a group of 3 to 9 adults.
Season Tickets
A weekly or monthly train pass which includes unlimited travel between two stations. It could help you save more than 1/3 on train fares.
Flexi Travel
8 days of unlimited travel between two stations within a 28-day period.
FAQs about trains to Cambridge North
Which train line goes to Cambridge North?
There are several popular train routes to Cambridge North which include cambridge to cambridge-north,london-kings-cross to cambridge-north,and ely to cambridge-north. These are operated by trusted companies like Greater Anglia,London Underground and offer frequent services throughout the day.How much is a train ticket from London to Cambridge North?
On average, prices range from london to cambridge-north is at US$26.63 for a Standard Class ticket. The cheapest train ticket is at US$10.19 now. It varies depending on several factors, such as the time of day, the day of the week, and how far in advance the ticket is purchased. It is recommended to book train tickets in advance to secure the best prices.Which London station has trains to Cambridge North?
Some of the main London stations that have direct train routes to Cambridge North include City Thameslink,Old Street,London Paddington,London Euston. Passengers can board the train at any of these stations and enjoy a comfortable journey to Cambridge North.
It is recommended to check the train schedules and departures from our train journey planner to find the most convenient option for your travel plans.
Recommendations
Popular Destinations
Popular Routes
You may also like
- Trains to London
- Trains to London Euston
- Trains to Birmingham New Street
- Trains to Manchester Piccadilly
- Trains to Nutfield
- Trains to Woodlesford
- Trains to Slade Green
- Trains to Betws-Y-Coed
- Trains to Appleford
- Trains to Newton Abbot
- Trains to Neston
- Trains to Syston
- Cambridge North to London Kings Cross trains
- Cambridge North to London Kings Cross trains
- Cambridge North to Peterborough trains
- Cambridge North to Cambridge trains
- Cambridge North to Manchester Piccadilly trains
- Cambridge North to York trains
- Maidenhead to London trains
- Southampton to London trains
- Bristol to London trains
- Basildon to London trains
- Beaconsfield to London trains
- Leighton Buzzard to London trains
- Witham to London trains
- Walton-On-Thames to London trains
- Farnborough to London trains
- Basingstoke to London trains
- Ipswich to London trains
- Durham to Newcastle trains