Cheap Train Tickets to Bury St Edmunds
Save more with Advance Tickets and SplitTickets
Bury St Edmunds Train Routes
Trains From Bury St Edmunds
Trains to Bury St Edmunds
Train | Fastest Time | Price |
---|---|---|
Bury St Edmunds to London Liverpool Street | 1h 46m | Buy from US$15.29 |
Bury St Edmunds to Cambridge | 41m | Buy from US$17.07 |
Bury St Edmunds to London Kings Cross | 1h 49m | Buy from US$19.11 |
Bury St Edmunds to Norwich | 49m | Buy from US$8.92 |
Bury St Edmunds to Ipswich | 26m | Buy from US$15.16 |
Bury St Edmunds to Leeds | 2h 46m | Buy from US$20.00 |
Bury St Edmunds to Manchester Piccadilly | 4h 6m | Buy from US$29.55 |
Bury St Edmunds to Peterborough | 1h 10m | Buy from US$33.76 |
Bury St Edmunds to Stansted Airport | 1h 24m | Buy from US$35.03 |
Bury St Edmunds to Nottingham | 2h 18m | Buy from US$18.47 |
Train | Fastest Time | Price |
---|---|---|
London Liverpool Street to Bury St Edmunds | 1h 51m | Buy from US$15.29 |
Ipswich to Bury St Edmunds | 28m | Buy from US$15.16 |
Cambridge to Bury St Edmunds | 38m | Buy from US$17.07 |
London Kings Cross to Bury St Edmunds | 1h 42m | Buy from US$19.11 |
Norwich to Bury St Edmunds | 54m | Buy from US$8.92 |
Stowmarket to Bury St Edmunds | 16m | Buy from US$10.45 |
Leeds to Bury St Edmunds | 2h 53m | Buy from US$20.00 |
Nottingham to Bury St Edmunds | 2h 14m | Buy from US$18.47 |
Finsbury Park to Bury St Edmunds | 1h 43m | Buy from US$16.56 |
Manchester Piccadilly to Bury St Edmunds | 4h 11m | Buy from US$29.55 |
Live Timetable for Trains From/to Bury St Edmunds
Our live timetable provides real-time information about train schedules and services for passengers traveling to and from Bury St Edmunds. Check it now to plan your next journey.
Departures
Arrivals
Train | Time | Platform | Train Operator | Status |
---|---|---|---|---|
to Ipswich | 05:30 | 2 | Greater Anglia | On time |
to Cambridge | 05:43 | 1 | Greater Anglia | On time |
to Ipswich | 06:26 | 2 | Greater Anglia | On time |
to Peterborough | 06:28 | 1 | Greater Anglia | On time |
to Cambridge | 06:54 | 1 | Greater Anglia | On time |
to Ipswich | 07:26 | 2 | Greater Anglia | On time |
to Cambridge | 07:32 | 1 | Greater Anglia | On time |
to Ipswich | 08:26 | 2 | Greater Anglia | On time |
to Peterborough | 08:30 | 1 | Greater Anglia | On time |
to Cambridge | 08:58 | 1 | Greater Anglia | On time |
Train | Time | Platform | Train Operator | Status |
---|---|---|---|---|
from Ipswich | 05:10 | 2B | Greater Anglia | On time |
from Colchester | 05:40 | 2 | Greater Anglia | On time |
from Ipswich | 06:18 | 4B | Greater Anglia | On time |
from Cambridge | 06:41 | 5 | Greater Anglia | On time |
from Ipswich | 06:56 | 1 | Greater Anglia | On time |
from Cambridge | 07:42 | 5 | Greater Anglia | On time |
from Ipswich | 07:58 | 1 | Greater Anglia | On time |
from Harwich International | 07:45 | 3 | Greater Anglia | On time |
from Peterborough | 07:50 | 6 | Greater Anglia | On time |
from Cambridge | 08:44 | 6 | Greater Anglia | On time |
Address
Station Details
Facilities
Ticket Office
Services
How to Buy Cheap Train Tickets to Bury St Edmunds
Off-Peak & Super Off-Peak tickets
Advanced train tickets are typically the most cost-effective option for train travel. They are usually available for purchase 12 weeks before the travel date.
Group Travel
Get a 1/3 discount on Off-Peak tickets through GroupSave if you are traveling with a group of 3 to 9 adults.
Season Tickets
A weekly or monthly train pass which includes unlimited travel between two stations. It could help you save more than 1/3 on train fares.
Flexi Travel
8 days of unlimited travel between two stations within a 28-day period.
FAQs about trains to Bury St Edmunds
Which train line goes to Bury St Edmunds?
There are several popular train routes to Bury St Edmunds which include london-liverpool-street to bury-st-edmunds,ipswich to bury-st-edmunds,and cambridge to bury-st-edmunds. These are operated by trusted companies like Greater Anglia,London Underground and offer frequent services throughout the day.How much is a train ticket from London to Bury St Edmunds?
On average, prices range from london to bury-st-edmunds is at US$50.70 for a Standard Class ticket. The cheapest train ticket is at US$15.29 now. It varies depending on several factors, such as the time of day, the day of the week, and how far in advance the ticket is purchased. It is recommended to book train tickets in advance to secure the best prices.Which London station has trains to Bury St Edmunds?
Some of the main London stations that have direct train routes to Bury St Edmunds include City Thameslink,Old Street,London Paddington,London Euston. Passengers can board the train at any of these stations and enjoy a comfortable journey to Bury St Edmunds.
It is recommended to check the train schedules and departures from our train journey planner to find the most convenient option for your travel plans.
Recommendations
Popular Destinations
Popular Routes
You may also like
- Trains to London
- Trains to London Euston
- Trains to Birmingham New Street
- Trains to Manchester Piccadilly
- Trains to Sleaford
- Trains to Woodlesford
- Trains to Earlestown
- Trains to Ayr
- Trains to Hartlepool
- Trains to Albrighton
- Trains to Lelant Saltings
- Trains to Bow Street
- Bury St Edmunds to Cambridge trains
- Bury St Edmunds to Elmswell trains
- Bury St Edmunds to Thurston trains
- Bury St Edmunds to Cambridge trains
- Bury St Edmunds to Ipswich trains
- Bury St Edmunds to London Liverpool Street trains
- Stoke-On-Trent to Manchester trains
- Wickford to London trains
- Milton Keynes Central to London trains
- Swindon (Wilts) to London trains
- Billericay to London trains
- Luton Airport to London trains
- Haywards Heath to London trains
- Weybridge to London trains
- Harlow to London trains
- Rayleigh to London trains
- Sheffield to Manchester trains
- Dartford to London trains